Arlesey Town 13 10 2 1 40 14 32
C & K Basildon 12 8 1 3 38 16 25
Bedford 14 7 4 3 37 21 25
Billericay Town 13 7 4 2 32 18 25
Peterborough 11 7 2 2 32 26 23
Stevenage Borough 13 6 3 4 22 15 21
Barking 12 4 4 4 21 21 16
Thorpe United 12 4 0 8 23 34 12
Hethersett Athletic 12 1 3 8 12 29 6
Woodbridge Town 15 1 3 11 14 44 6
Braintree Town 11 0 2 9 9 42 2
POS P W D L PTS
1 Long Stratton Ladies W2 11 9 1 1 28
2 Mulbarton Belles W2 12 9 1 2 28
3 Thorpe United W2 10 7 1 2 22
4 Red Rose Ladies W2 11 5 3 3 18
5 Gorleston Rangers Ladies 9 5 2 2 17
6 Aylsham Ladies Res. W2 11 4 2 5 14
7 Freethorpe Ladies W2 11 3 2 6 11
8 Fakenham Town F.C. W2 10 3 2 5 11
9 Spowston W2 10 3 0 7 9
10 North Elham Ladies F.C. W2 10 3 0 7 9
11 Sheringham F.C. Ladies W2 11 0 0 11 0
POS P W D L PTS
1 Sprowston Girls (11) 10 9 1 0 28
2 Thorpe Rovers (11) 10 9 1 0 28
3 Norwich City Girls (11) 11 7 0 4 21
4 Brandon Lasses (11) 11 5 1 5 16
5 Waveney Foxes (11) 11 4 2 5 14
6 Kirkley & Pakefield (11) 11 4 1 6 13
7 Swanton Herons (11) 10 4 0 6 12
8 Thorpe United (11) 11 2 1 8 7
9 Firside Foxes (11) 11 0 1 10 1
POS P W D L PTS
1 Waveney Kittens (10) 7 6 0 1 18
2 Waveney Vixens (10) 6 5 0 1 15
3 Sprowston Girls (10) 6 4 0 2 12
4 Thorpe Rover Youth U10 7 2 0 5 6
5 Thorpe United (10) 5 1 0 4 3
6 Waveney Leopards (10) 5 0 0 5 0
POS P W D L PTS
1 Sprowston Youth (12s) 10 10 0 0 30
2 Hellesdon Belles (12s) 9 7 1 1 22
3 F.C. Bradwell Girls (12s) 9 5 1 3 16
4 Scole United Tigers (12s) 10 4 3 3 15
5 Thorpe United (12s) 9 3 4 2 13
6 Attleborough Youth Girls (12s) 10 3 4 3 13
7 Bungay Youth Girls (12s) 10 2 1 7 7
8 Gorleston Rangers (12s) 8 1 3 4 6
9 Scole United Magpies (12s) 11 2 0 9 6
10 Cromer Youth Girls (12s) 8 1 1 6 4
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.